1 | 64Cu]Cl2 | - | - | - | - | [1] 171 171 💬
|
2 | 64CuCl2 | - | - | - | - | [1] 171 171 💬
|
3 | Acetate | [1] Acetate Acetate | - | - | - | [41] 1 1, 2, 6, 10, 13, 46, 49, 51, 60, 64, 67, 70, 71, 73, 75, 76, 78, 79, 81, 83, 85, 86, 88, 90, 96, 97, 113, 145, 156, 171, 206, 222, 224, 225, 227, 235, 251, 265, 288, 298, 299 💬
|
4 | Adeno-associated viral vector serotype 3B encoding shortened human ATP7B | - | - | - | - | [1] 171 171 💬
|
5 | Adeno-associated viral vector serotype 9 encoding human ATP7B | - | - | - | - | [1] 171 171 💬
|
6 | Allogeneic mesenchymal stem cell transplantation | - | - | - | - | [1] 171 171 💬
|
7 | ALXN1840 | - | - | - | - | [1] 171 171 💬
|
8 | Artamin 150 mg | - | - | - | - | [1] 171 171 💬
|
9 | Artamin 250 mg | - | - | - | - | [1] 171 171 💬
|
10 | BIS-CHOLINE TETRATHIOMOLYBDATE | [2] Choline Choline, Tetrathiomolybdate | [1] Choline
Choline
💬
| - | - | [1] 171 171 💬
|
11 | BIS-CHOLINE TETRATHIOMOLYBDATE, bis[(2-Hydroxyethyl)trimethylammonium] tetrathiomolybdate | [2] Choline Choline, Tetrathiomolybdate | [1] Choline
Choline
💬
| - | - | [1] 171 171 💬
|
12 | Bupropion | [1] Bupropion Bupropion | [1] Bupropion
Bupropion
💬
| [2] SLC6A2 SLC6A2, SLC6A3 💬
| [7] Alcoholism Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Parkinson disease, Pathways of neurodegeneration - multiple diseases, Synaptic vesicle cycle 💬 | [5] 8 8, 18, 21, 96, 171 💬
|
13 | Bupropion Hydrochloride | [1] Bupropion Bupropion | [1] Bupropion
Bupropion
💬
| [2] SLC6A2 SLC6A2, SLC6A3 💬
| [7] Alcoholism Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Parkinson disease, Pathways of neurodegeneration - multiple diseases, Synaptic vesicle cycle 💬 | [1] 171 171 💬
|
14 | Celecoxib | [1] Celecoxib Celecoxib | [1] Celecoxib
Celecoxib
💬
| [1] PTGS2 PTGS2 💬
| [22] Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [10] 2 2, 3, 34, 46, 70, 89, 107, 161, 171, 271 💬
|
15 | Chloride | [1] Chloride ion Chloride ion | - | - | - | [28] 6 6, 11, 13, 14, 34, 41, 46, 50, 51, 53, 60, 67, 70, 96, 97, 107, 127, 168, 171, 193, 227, 228, 251, 288, 296, 297, 299, 338 💬
|
16 | Choline | [1] Choline Choline | [1] Choline
Choline
💬
| - | - | [4] 93 93, 171, 193, 299 💬
|
17 | Copper | [1] Copper Copper | - | - | - | [4] 2 2, 169, 170, 171 💬
|
18 | COPPER (64CU) CHLORIDE | [2] Chloride ion Chloride ion, Copper | - | - | - | [1] 171 171 💬
|
19 | Cufence | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 💬
|
20 | Cufence (trientine dihydrochloride) | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
21 | Cuprior | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
22 | Cuprior 150 mg | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
23 | Cuprior 150 mg film-coated tablets | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
24 | Cuprior 150mg film-coated tablets | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
25 | D-penicillamine | [1] Penicillamine Penicillamine | [1] Penicillamine
Penicillamine
💬
| - | - | [1] 171 171 💬
|
26 | D-penicillamine 150mg | [1] Penicillamine Penicillamine | [1] Penicillamine
Penicillamine
💬
| - | - | [1] 171 171 💬
|
27 | D-penicillamine 250 mg | [1] Penicillamine Penicillamine | [1] Penicillamine
Penicillamine
💬
| - | - | [1] 171 171 💬
|
28 | DEXMEDETOMIDINE | [1] Dexmedetomidine Dexmedetomidine | [1] Dexmedetomidine
Dexmedetomidine
💬
| [3] ADRA2A ADRA2A, ADRA2B, ADRA2C 💬
| [2] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, cGMP-PKG signaling pathway 💬 | [14] 2 2, 4, 6, 21, 34, 46, 70, 107, 113, 171, 212, 215, 226, 280 💬
|
29 | DMPS | [1] 2,3-Dimercapto-1-propanesulfonic acid 2,3-Dimercapto-1-propanesulfonic acid | - | - | - | [1] 171 171 💬
|
30 | DMSA | [1] Succimer Succimer | [1] Succimer
Succimer
💬
| - | - | [1] 171 171 💬
|
31 | Gandouling | - | - | - | - | [1] 171 171 💬
|
32 | Genetic test | - | - | - | - | [1] 171 171 💬
|
33 | Gold | [1] Gold Gold | - | - | - | [43] 2 2, 5, 6, 13, 17, 34, 35, 46, 49, 50, 53, 58, 63, 65, 68, 76, 84, 86, 91, 93, 95, 96, 97, 98, 113, 137, 158, 162, 167, 171, 193, 218, 222, 224, 226, 227, 230, 271, 291, 296, 298, 310, 318 💬
|
34 | Low copper diet | [1] Copper Copper | - | - | - | [1] 171 171 💬
|
35 | Metalcaptase | - | - | - | - | [1] 171 171 💬
|
36 | Metalcaptase® 150 mg gastro-resistant tablet | - | - | - | - | [1] 171 171 💬
|
37 | Metalcaptase® 300 mg gastro-resistant tablet | - | - | - | - | [1] 171 171 💬
|
38 | Next generation sequencing | - | - | - | - | [1] 171 171 💬
|
39 | None | [1] Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | [20] 6 6, 46, 51, 65, 66, 78, 84, 85, 96, 97, 140, 160, 161, 171, 222, 231, 246, 271, 299, 337 💬
|
40 | NPC-02 | - | - | - | - | [1] 171 171 💬
|
41 | Once a day Trientine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
42 | Oral corticosteroids | - | - | - | - | [5] 13 13, 46, 97, 171, 251 💬
|
43 | PEMINE - 150 MG CAPSULE RIGIDE 50 CAPSULE | - | - | - | - | [1] 171 171 💬
|
44 | Penicillamine | [1] Penicillamine Penicillamine | [1] Penicillamine
Penicillamine
💬
| - | - | [2] 51 51, 171 💬
|
45 | SoC Therapy | - | - | - | - | [1] 171 171 💬
|
46 | Standard of Care | - | - | - | - | [8] 6 6, 13, 49, 51, 63, 64, 79, 171 💬
|
47 | Standard of Care Medications | - | - | - | - | [1] 171 171 💬
|
48 | TETA | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 50 50, 171 💬
|
49 | TETA 4HCL | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
50 | TETA.4HCI | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
51 | TETA.4HCl | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
52 | Tetrathiomolybdate | [1] Tetrathiomolybdate Tetrathiomolybdate | - | - | - | [3] 85 85, 93, 171 💬
|
53 | Tiomolibdic acid | - | - | - | - | [1] 171 171 💬
|
54 | Trientine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 💬
|
55 | Trientine Dihydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 💬
|
56 | Trientine dihydrochloride 300mg capsules | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
57 | Trientine tetrahydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
58 | Triethylenetetramine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
59 | Triethylenetetramine dihydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 💬
|
60 | UX701 | - | - | - | - | [1] 171 171 💬
|
61 | UX701 (1.0 × 10^13 genome copies/kg) | - | - | - | - | [1] 171 171 💬
|
62 | UX701 (2.0 × 10^13 genome copies/kg) | - | - | - | - | [1] 171 171 💬
|
63 | UX701 (5.0 × 10^12 genome copies/kg) | - | - | - | - | [1] 171 171 💬
|
64 | VTX-801 | - | - | - | - | [1] 171 171 💬
|
65 | Wilzin | [2] Zinc Zinc, Zinc acetate | [1] Zinc acetate
Zinc acetate
💬
| - | - | [1] 171 171 💬
|
66 | WTX101 | - | - | - | - | [1] 171 171 💬
|
67 | Zinc | [1] Zinc Zinc | - | - | - | [3] 2 2, 171, 299 💬
|
68 | Zinc acetate | [3] Acetate Acetate, Zinc, Zinc acetate | [1] Zinc acetate
Zinc acetate
💬
| - | - | [2] 171 171, 299 💬
|
69 | ZINC ACETATE DIHYDRATE | [2] Acetate Acetate, Zinc acetate | [1] Zinc acetate
Zinc acetate
💬
| - | - | [1] 171 171 💬
|
70 | ZINC GLUCONATE | [2] Zinc Zinc, Zinc gluconate | [1] Zinc gluconate
Zinc gluconate
💬
| - | - | [1] 171 171 💬
|
71 | Zink Natur-Drogeriet | - | - | - | - | [1] 171 171 💬
|