1 | Genotropin | [1] Somatotropin Somatotropin | - | - | - | [5] 13 13, 78, 107, 187, 193 💬
|
2 | Growth hormone | [1] Somatotropin Somatotropin | - | - | - | [14] 2 2, 13, 19, 46, 78, 96, 107, 187, 191, 193, 195, 265, 276, 299 💬
|
3 | Human Growth Hormone | [1] Somatotropin Somatotropin | - | - | - | [5] 78 78, 187, 193, 265, 276 💬
|
4 | Intervention on primary cultured cells | - | - | - | - | [1] 187 187 💬
|
5 | Modified Atkins diet | - | - | - | - | [3] 145 145, 157, 187 💬
|
6 | Recombinant DNA-derived human growth hormone | [1] Somatotropin Somatotropin | - | - | - | [2] 78 78, 187 💬
|
7 | Risperidone | [1] Risperidone Risperidone | [1] Risperidone
Risperidone
💬
| [2] DRD2 DRD2, HTR2A 💬
| [11] Alcoholism Alcoholism, Calcium signaling pathway, Cocaine addiction, Dopaminergic synapse, Gap junction, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction, Parkinson disease, Rap1 signaling pathway, Serotonergic synapse, cAMP signaling pathway 💬 | [5] 8 8, 156, 179, 187, 206 💬
|
8 | Somatropin | [1] Somatotropin Somatotropin | - | - | - | [19] 2 2, 3, 19, 46, 65, 74, 75, 78, 96, 107, 113, 187, 193, 195, 238, 265, 274, 276, 299 💬
|