Drug Description in Trials / DrugBank / KEGG DRUG
Search results
Showing 1 to 10 of 39 descriptions
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 mg QD Alogabat | - | - | - | - | [1] 201 201 💬1. 40 mg QD Alogabat
| ||||||||
2 | 60 mg QD Alogabat | - | - | - | - | [1] 201 201 💬2. 60 mg QD Alogabat
| ||||||||
3 | 7 mg QD Alogabat | - | - | - | - | [1] 201 201 💬3. 7 mg QD Alogabat
| ||||||||
4 | Acylated and unacylated ghrelin dosages | [1] Lenomorelin Lenomorelin | - | - | - | [3] 193 193, 201, 202 💬
| ||||||||
5 | Aknemin | - | - | - | - | [1] 201 201 💬5. Aknemin
| ||||||||
6 | Aknemin 50 | - | - | - | - | [1] 201 201 💬6. Aknemin 50
| ||||||||
7 | Alogabat | - | - | - | - | [1] 201 201 💬7. Alogabat
| ||||||||
8 | Betaine | [1] Betaine Betaine | [1] Betaine
Betaine
💬8. Betaine
| - | - | [2] 201 201, 337 💬
| ||||||||
9 | CARBIDOPA | [1] Carbidopa Carbidopa | [1] Carbidopa
Carbidopa
💬9. CARBIDOPA
| [1] DDC DDC 💬9. CARBIDOPA
| [9] Alcoholism Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Metabolic pathways, Phenylalanine metabolism, Serotonergic synapse, Tryptophan metabolism, Tyrosine metabolism 💬 [9] Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Metabolic pathways, ... | [7] 6 6, 13, 17, 90, 140, 164, 201 💬
| ||||||||
10 | Creatine | [1] Creatine Creatine | - | - | - | [11] 1 1, 2, 5, 6, 8, 46, 49, 50, 113, 156, 201 💬
|