1 | Change in daily dosage of Growth Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
2 | Chemical conjugate of recombinant human growth hormone (rhGH) and human immunoglobulin G4 fragment (HMC001) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
3 | Genotropin (human recombinant Growth hormone) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 265 265 💬
|
4 | GENOTROPIN (Somatropin) is a growth hormone treatment. It is an exact copy of the natural growth hormone that our bodies make. The main difference is that GENOTROPIN is man-made. | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 193 193 💬
|
5 | Growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [14] 2 2, 13, 19, 46, 78, 96, 107, 187, 191, 193, 195, 265, 276, 299 💬
|
6 | Growth hormone (Genotonorm® or Omnitrope®) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [2] 78 78, 193 💬
|
7 | Growth hormone (Genotropin) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
8 | Growth hormone (Nutropin) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
9 | Growth Hormone (Somatropin) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [2] 2 2, 78 💬
|
10 | Growth hormone - LB03002 | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
11 | Growth hormone administration for 6 months | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
12 | Growth Hormone Releasing Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 265 265 💬
|
13 | Growth hormone releasing hormone (GHRH) 1-44 | [2] Somatorelin Somatorelin, Somatotropin (Human growth hormone) | [1] Somatorelin
Somatorelin
💬
| [1] GHRHR GHRHR 💬
| [2] Growth hormone synthesis, secretion and action Growth hormone synthesis, secretion and action, Neuroactive ligand-receptor interaction 💬 | [1] 78 78 💬
|
14 | Growth hormone releasing hormone (GHRH) and arginine | [3] Arginine Arginine, Somatorelin, Somatotropin (Human growth hormone) | [2] Arginine
Arginine
,
Somatorelin
💬
| [1] GHRHR GHRHR 💬
| [2] Growth hormone synthesis, secretion and action Growth hormone synthesis, secretion and action, Neuroactive ligand-receptor interaction 💬 | [1] 78 78 💬
|
15 | Growth Hormone Replacement Therapy | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
16 | Growth hormone replacement therapy in growth hormone deficient patients only. | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
17 | Growth Hormone, GH | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
18 | Growth Hormone-Releasing Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
19 | HGH-hyFc, recombinant human growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
20 | Human Growth Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [5] 78 78, 187, 193, 265, 276 💬
|
21 | Human Growth Hormone (1-134) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
22 | Human recombinant growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [2] 13 13, 299 💬
|
23 | HUMAN SERUM ALBUMIN (HSA) FUSED TO RECOMBINANT HUMAN GROWTH HORMONE (HGH) | [2] Albumin human Albumin human, Somatotropin (Human growth hormone) | [1] Albumin human
Albumin human
💬
| - | - | [1] 78 78 💬
|
24 | Long-Acting Growth Hormone (LAGH) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
25 | MAXOMAT ®, biosynthetic growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 195 195 💬
|
26 | N-trans-3-Hexenoyl] Human Growth Hormone Releasing Factor (1-44) Acetate | [2] Acetate Acetate, Somatotropin (Human growth hormone) | - | - | - | [1] 265 265 💬
|
27 | Norditropin Growth Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
28 | Norditropin SimpleXx (growth hormone) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
29 | Pegylated recombinant human growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
30 | Recombinanat DNA-derived human growth hormone produced in E.coli | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
31 | Recombinant DNA-derived human growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [2] 78 78, 187 💬
|
32 | Recombinant DNA-derived human growth hormone produced in E.coli | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
33 | Recombinant growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [2] 78 78, 96 💬
|
34 | Recombinant Growth Hormone, Genotropin (Pfizer) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
35 | RECOMBINANT HUMAN GROWTH HORMONE | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [4] 78 78, 193, 265, 276 💬
|
36 | Recombinant human Growth Hormone (Genotropin® ) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
37 | Recombinant human growth hormone (r-hGH) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
38 | Recombinant human Growth Hormone (rhGH) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
39 | Recombinant Human Growth Hormone (rhGH) Injection | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 193 193 💬
|
40 | Recombinant human growth hormone + rosiglitazone | [2] Rosiglitazone Rosiglitazone, Somatotropin (Human growth hormone) | [1] Rosiglitazone
Rosiglitazone
💬
| [1] PPARG PPARG 💬
| [11] AMPK signaling pathway AMPK signaling pathway, Huntington disease, Lipid and atherosclerosis, Longevity regulating pathway, Non-alcoholic fatty liver disease, Osteoclast differentiation, PPAR signaling pathway, Pathways in cancer, Thermogenesis, Thyroid cancer, Transcriptional misregulation in cancer 💬 | [1] 265 265 💬
|
41 | Recombinant human Growth Hormone(rhGH) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
42 | RECOMBINANT HUMAN SERUM ALBUMIN (HSA) FUSED TO HUMAN GROWTH HORMONE (HGH) | [2] Albumin human Albumin human, Somatotropin (Human growth hormone) | [1] Albumin human
Albumin human
💬
| - | - | [1] 78 78 💬
|
43 | Recombinat human growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
44 | Rh Growth Hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 19 19 💬
|
45 | Sc recombinant growth hormone + amitriptyline, fluoxetine and tramadol (treated group) | [4] Amitriptyline Amitriptyline, Fluoxetine, Somatotropin (Human growth hormone), Tramadol | [3] Fluoxetine
Fluoxetine
,
Amitriptyline
,
Tramadol
💬
| [3] OPRM1 OPRM1, SLC6A2, SLC6A4 💬
| [5] Estrogen signaling pathway Estrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Serotonergic synapse, Synaptic vesicle cycle 💬 | [1] 78 78 💬
|
46 | SOMATROPIN (recombinant DNA-derived human growth hormone) | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|
47 | Sustained release growth hormone | [1] Somatotropin Somatotropin (Human growth hormone) | - | - | - | [1] 78 78 💬
|