1 | Immune globulin | - | - | - | - | [3] 11 11, 13, 14 💬
|
2 | Immune Globulin (Human), 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 11 11 💬
|
3 | Immune Globulin (Human), 10% Caprylate/Chromatography Purified (IGIV-C) | - | - | - | - | [1] 11 11 💬
|
4 | Immune Globulin 10% Intravenous Solution | - | - | - | - | [1] 14 14 💬
|
5 | Immune Globulin Infusion (Human), 10% | - | - | - | - | [1] 65 65 💬
|
6 | Immune Globulin Intravenous | - | - | - | - | [1] 65 65 💬
|
7 | Immune Globulin Intravenous (Human) | - | - | - | - | [1] 65 65 💬
|
8 | Immune Globulin Intravenous (Human) 5% Liquid, IVIG-SN™ | - | - | - | - | [1] 65 65 💬
|
9 | Immune Globulin Intravenous (human), 10% | - | - | - | - | [2] 14 14, 65 💬
|
10 | Immune Globulin Intravenous (Human), 10% Solution | - | - | - | - | [1] 65 65 💬
|
11 | Immune Globulin Intravenous (Human), 10% Triple Virally Reduced Solution | - | - | - | - | [1] 63 63 💬
|
12 | Immune Globulin Intravenous (Human), 10% TVR (Triple Virally Reduced) Solution | - | - | - | - | [1] 65 65 💬
|
13 | Immune Globulin Intravenous (IGIV) | - | - | - | - | [1] 65 65 💬
|
14 | Immune Globulin Intravenous [Human], 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 65 65 💬
|
15 | Immune Globulin IV (Human), 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 14 14 💬
|
16 | Immune Globulin IV [Human], 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 13 13 💬
|
17 | Immune Globulin Subcutaneos, 20% | - | - | - | - | [1] 65 65 💬
|
18 | Immune Globulin Subcutaneous (Human) | - | - | - | - | [2] 14 14, 65 💬
|
19 | Immune Globulin Subcutaneous (Human) (SCIG) | - | - | - | - | [1] 65 65 💬
|
20 | Immune Globulin Subcutaneous (Human), 20% | - | - | - | - | [1] 65 65 💬
|
21 | Immune Globulin Subcutaneous (Human), 20% Caprylate/Chromatography Purified (IGSC 20%) | - | - | - | - | [1] 65 65 💬
|
22 | Immune Globulin Subcutaneous (Human), 20% Solution | - | - | - | - | [1] 65 65 💬
|
23 | Immune Globulin Subcutaneous (Human), 20%, Caprylate/Chromatography Purified | - | - | - | - | [1] 65 65 💬
|
24 | Immune Globulin Subcutaneous, 20% | - | - | - | - | [1] 65 65 💬
|
25 | Immune Globulin Subcutaneous, 20% Solution (IGSC, 20%) | - | - | - | - | [1] 65 65 💬
|
26 | Intravenous immune globulin | - | - | - | - | [1] 256 256 💬
|
27 | Intravenous immune globulin G | - | - | - | - | [1] 14 14 💬
|
28 | Lapine T-Lymphocyte Immune Globulin | [1] Antithymocyte immunoglobulin (rabbit) Antithymocyte immunoglobulin (rabbit) (Lapine T-lymphocyte immune globulin) | - | - | - | [4] 62 62, 65, 283, 286 💬
|
29 | Mucoid exopolysaccharide P. aeruginosa immune globulin IV | - | - | - | - | [1] 299 299 💬
|
30 | Prometic's Immune Globulin Intravenous 10% | - | - | - | - | [1] 65 65 💬
|
31 | Recombinant human hyaluronidase (rHuPH20)+ immune globulin intravenous (IGIV) | [2] Hyaluronidase Hyaluronidase, Hyaluronidase (human recombinant) | [3] Hyaluronidase
Hyaluronidase
,
Hyaluronidase
,
Hyaluronidase
💬
| - | - | [1] 65 65 💬
|
32 | Recombinant human hyaluronidase + immune globulin intravenous | [2] Hyaluronidase Hyaluronidase, Hyaluronidase (human recombinant) | [3] Hyaluronidase
Hyaluronidase
,
Hyaluronidase
,
Hyaluronidase
💬
| - | - | [1] 65 65 💬
|
33 | Subcutaneous immune globulin G | - | - | - | - | [1] 14 14 💬
|
34 | Therapeutic immune globulin | - | - | - | - | [1] 205 205 💬
|