1 | 0.12% saline | - | - | - | - | [1] 299 299 💬
|
2 | 0.9% Isotonic Saline (IS) | - | - | - | - | [1] 299 299 💬
|
3 | 0.9% Isotonic Saline (IS), 4mL | - | - | - | - | [1] 299 299 💬
|
4 | 0.9% normal saline (control) | - | - | - | - | [1] 299 299 💬
|
5 | 0.9% physiological saline | - | - | - | - | [1] 266 266 💬
|
6 | 0.9% saline | - | - | - | - | [2] 6 6, 70 💬
|
7 | 0.9% sodium chloride (normal saline) | [2] Chloride ion Chloride ion, Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 6 6 💬
|
8 | 6% Hypertonic Saline (HS), 4mL | - | - | - | - | [1] 299 299 💬
|
9 | 7% Hypertonic Saline (HS) | - | - | - | - | [1] 299 299 💬
|
10 | 7% saline | - | - | - | - | [1] 299 299 💬
|
11 | Active Treatment Group 7% Hypertonic Saline | - | - | - | - | [1] 299 299 💬
|
12 | Anti-TNF discontinuation: Physiological saline solution | - | - | - | - | [2] 96 96, 97 💬
|
13 | Arthroscopy & saline irrigation alone | - | - | - | - | [1] 46 46 💬
|
14 | BOTOX 100U in normal saline | [1] Botulinum toxin type A Botulinum toxin type A | [1] Botulinum toxin type A
Botulinum toxin type A
💬
| [1] SNAP25 SNAP25 💬
| [2] Insulin secretion Insulin secretion, Synaptic vesicle cycle 💬 | [1] 226 226 💬
|
15 | BOTOX 200U in normal saline | [1] Botulinum toxin type A Botulinum toxin type A | [1] Botulinum toxin type A
Botulinum toxin type A
💬
| [1] SNAP25 SNAP25 💬
| [2] Insulin secretion Insulin secretion, Synaptic vesicle cycle 💬 | [1] 226 226 💬
|
16 | Control Group 0.9% Isotonic Saline | - | - | - | - | [1] 299 299 💬
|
17 | Glycerol/Saline | [1] Glycerin Glycerin (Glycerinated Phenol Saline) | [1] Glycerin
Glycerin
💬
| - | - | [2] 316 316, 317 💬
|
18 | HYPERTONIC SALINE | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
19 | Hypertonic saline (7 %) and isotonic saline (0.9%) | - | - | - | - | [1] 299 299 💬
|
20 | Hypertonic saline (7%) | - | - | - | - | [1] 299 299 💬
|
21 | Hypertonic saline 6% - | - | - | - | - | [1] 299 299 💬
|
22 | Hypertonic Saline 7% | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
23 | Hypertonic saline solution | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
24 | Inhaled 7% hypertonic saline (HS) | - | - | - | - | [1] 299 299 💬
|
25 | Inhaled hypertonic saline (7%) | - | - | - | - | [1] 299 299 💬
|
26 | Injection of normal saline | - | - | - | - | [1] 6 6 💬
|
27 | ISOTONIC SALINE | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
28 | Isotonic saline 0.9% | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
29 | Normal Saline | - | - | - | - | [18] 6 6, 13, 17, 22, 36, 46, 49, 60, 70, 94, 96, 210, 211, 226, 271, 276, 296, 299 💬
|
30 | Normal Saline 0.9% Infusion Solution | - | - | - | - | [1] 22 22 💬
|
31 | Normal Saline Enema | - | - | - | - | [1] 97 97 💬
|
32 | Normal Saline for Injection | - | - | - | - | [1] 13 13 💬
|
33 | Normal saline instillation | - | - | - | - | [1] 226 226 💬
|
34 | Normal saline IV, salt tablets | - | - | - | - | [1] 299 299 💬
|
35 | Normal saline solution | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [1] 299 299 💬
|
36 | Normal saline: | - | - | - | - | [1] 299 299 💬
|
37 | Phosphate-buffered saline | [1] Phosphate ion Phosphate ion | - | - | - | [1] 49 49 💬
|
38 | Physiological saline | - | - | - | - | [1] 51 51 💬
|
39 | PK-Merz® 200mg/500ml inj(Amantadine) , Normal saline 500ml inj | [1] Amantadine Amantadine | [1] Amantadine
Amantadine
💬
| [5] GRIN1 GRIN1, GRIN2A, GRIN2B, GRIN2C, GRIN2D 💬
| [20] Alcoholism Alcoholism, Alzheimer disease, Amphetamine addiction, Amyotrophic lateral sclerosis, Calcium signaling pathway, Circadian entrainment, Cocaine addiction, Dopaminergic synapse, Glutamatergic synapse, Huntington disease, Long-term potentiation, Neuroactive ligand-receptor interaction, Nicotine addiction, Pathways of neurodegeneration - multiple diseases, Prion disease, Rap1 signaling pathway, Ras signaling pathway, Spinocerebellar ataxia, Systemic lupus erythematosus, cAMP signaling pathway 💬 | [1] 6 6 💬
|
40 | Placebo (physiological saline) | - | - | - | - | [2] 43 43, 45 💬
|
41 | Ropivacaine plus normal saline | [1] Ropivacaine Ropivacaine | [1] Ropivacaine
Ropivacaine
💬
| [5] SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬
| [3] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [1] 70 70 💬
|
42 | Saline | [1] Sodium chloride Sodium chloride (Sterile Saline Kids Mist PediaMeds) | [1] Sodium chloride
Sodium chloride
💬
| - | - | [10] 6 6, 13, 17, 53, 67, 78, 86, 97, 168, 299 💬
|
43 | Saline 0.9% inhalation solution | - | - | - | - | [1] 299 299 💬
|
44 | Saline 0.9% NaCl | - | - | - | - | [1] 235 235 💬
|
45 | Saline Intranasal Delivery | - | - | - | - | [1] 6 6 💬
|
46 | Saline Nasal Mist | - | - | - | - | [1] 127 127 💬
|
47 | Saline solution | - | - | - | - | [4] 2 2, 34, 288, 299 💬
|
48 | Sterile Normal Saline (0.9% NaCl) | - | - | - | - | [2] 62 62, 254 💬
|
49 | Sterile saline | - | - | - | - | [1] 227 227 💬
|
50 | Sterile saline for injection | - | - | - | - | [1] 97 97 💬
|
51 | Sterile saline solution | - | - | - | - | [1] 51 51 💬
|
52 | Triamcinolone Acetonide and normal saline solution | [1] Triamcinolone Triamcinolone | [1] Triamcinolone
Triamcinolone
💬
| [1] NR3C1 NR3C1 💬
| [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 70 70 💬
|
53 | VX-371 in hypertonic saline | - | - | - | - | [1] 299 299 💬
|
54 | VX-371 in saline | - | - | - | - | [1] 299 299 💬
|