Drug Description in Trials / DrugBank / KEGG DRUG
Search results
Showing 1 to 10 of 54 descriptions
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.12% saline | - | - | - | - | [1] 299 299 💬1. 0.12% saline
| ||||||||
2 | 0.9% Isotonic Saline (IS) | - | - | - | - | [1] 299 299 💬2. 0.9% Isotonic Saline (IS)
| ||||||||
3 | 0.9% Isotonic Saline (IS), 4mL | - | - | - | - | [1] 299 299 💬3. 0.9% Isotonic Saline (IS), 4mL
| ||||||||
4 | 0.9% normal saline (control) | - | - | - | - | [1] 299 299 💬4. 0.9% normal saline (control)
| ||||||||
5 | 0.9% physiological saline | - | - | - | - | [1] 266 266 💬5. 0.9% physiological saline
| ||||||||
6 | 0.9% saline | - | - | - | - | [2] 6 6, 70 💬
| ||||||||
7 | 0.9% sodium chloride (normal saline) | [2] Chloride ion Chloride ion,Sodium chloride (Sterile Saline Kids Mist SinuCleanse Breathe) | [1] Sodium chloride
Sodium chloride
💬7. 0.9% sodium chloride (normal saline)
| - | - | [1] 6 6 💬7. 0.9% sodium chloride (normal saline)
| ||||||||
8 | 6% Hypertonic Saline (HS), 4mL | - | - | - | - | [1] 299 299 💬8. 6% Hypertonic Saline (HS), 4mL
| ||||||||
9 | 7% Hypertonic Saline (HS) | - | - | - | - | [1] 299 299 💬9. 7% Hypertonic Saline (HS)
| ||||||||
10 | 7% saline | - | - | - | - | [1] 299 299 💬10. 7% saline
|