Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | HAEMOPHILUS TYPE B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [2] 13 13, 14 💬
|
2 | NEISSERIA MENINGITIDIS GROUP A POLYSACCHARIDE CONJUGATED WITH TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 50 50 💬
|
3 | NEISSERIA MENINGITIDIS GROUP W-135 POLYSACCHARIDE CONJUGATED TO TETANUS TOXOID CARRIER PROTEIN | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 50 50 💬
|
4 | Tetanus toxoid | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [4] 13 13, 14, 46, 50 💬
|
5 | Tetanus toxoid (TT) containing vaccine (Td, Tdap) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 13 13 💬
|
6 | Tetanus toxoid adsorbed | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 46 46 💬
|
7 | Tetanus toxoid adsorbed booster vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 46 46 💬
|
8 | Tetanus Toxoid Adsorbed Vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 46 46 💬
|
9 | Tetanus toxoid vaccine | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | - | - | - | [1] 13 13 💬
|
10 | Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine, Adsorbed) | [3] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed),Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed), Pertussis vaccine (Diphtheria and Tetanus Toxoids With Pertussis Vaccine Adsorbed) | [1] Pertussis vaccine
Pertussis vaccine
💬
| - | - | [1] 46 46 💬
|