Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Egg | [1] Egg Egg (Chicken Egg Whole) | - | - | - | [2] 96 96, 310 💬
|
| 2 | Egg Albumen Powder | [2] Egg Egg (Chicken Egg Whole),Egg white (Gallus gallus egg white) | - | - | - | [1] 96 96 💬
|
| 3 | Egg substitute, without cholesterol | [2] Cholesterol Cholesterol,Egg (Chicken Egg Whole) | [1] Cholesterol
Cholesterol
💬
| - | - | [1] 310 310 💬
|
| 4 | Egg white | [2] Egg Egg (Chicken Egg Whole),Egg white (Gallus gallus egg white) | - | - | - | [1] 96 96 💬
|
| 5 | EGG WHITE PROTEIN | [2] Egg Egg (Chicken Egg Whole),Egg white (Gallus gallus egg white) | - | - | - | [1] 96 96 💬
|
| 6 | Egg yolk | [2] Egg Egg (Chicken Egg Whole),Egg yolk (Chicken Egg Yolk) | - | - | - | [1] 310 310 💬
|
| 7 | Egg yolk preparation with cholesterol | [3] Cholesterol Cholesterol,Egg (Chicken Egg Whole), Egg yolk (Chicken Egg Yolk) | [1] Cholesterol
Cholesterol
💬
| - | - | [1] 310 310 💬
|
| 8 | Pig whipworm eggs | - | - | - | - | [1] 46 46 💬
|
| 9 | Trichuris suis eggs | - | - | - | - | [3] 13 13, 96, 97 💬
|
| 10 | Trichuris suis ova (eggs), embryonated, viable | - | - | - | - | [1] 13 13 💬
|
| 11 | Trichuris trichiura eggs | - | - | - | - | [1] 96 96 💬
|