Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | Baked Milk | [1] Cow milk Cow milk (Milk) | - | - | - | [1] 98 98 💬
|
| 2 | High milk intake. | - | - | - | - | [1] 238 238 💬
|
| 3 | Mare´s milk | - | - | - | - | [2] 96 96, 97 💬
|
| 4 | Milk | [1] Cow milk Cow milk (Milk) | - | - | - | [1] 98 98 💬
|
| 5 | Sublimated mare milk | - | - | - | - | [1] 93 93 💬
|
| 6 | Viaskin Milk 500 mcg | [1] Cow milk Cow milk (Milk) | - | - | - | [1] 98 98 💬
|
| 7 | Wheat/milk free diet (W/MFD) group | [1] Wheat Wheat | [1] Wheat
Wheat
💬
| - | - | [1] 53 53 💬
|