Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | COLISTIMETHATE | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |
2 | Colistimethate 75 mg inhaled two times daily | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |
3 | COLISTIMETHATE SODIUM | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |
4 | COLISTIMETHATE SODIUM (A COMPONENT) | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |
5 | Colistimethate sodium (BAN, USAN), Colistimethatum natricum, Colistin sodium methanesulfonate | [2] Colistimethate Colistimethate,Colistin | [1] D07746
D07746
| - | - | [1] 299 299 |
6 | Colistimethate sodium (CMS) | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |
7 | Colistimethate sodium (promixin) | [1] Colistimethate Colistimethate | - | - | - | [1] 299 299 |