Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | IMMUNOSUPPRESSIVE AGENTS | - | - | - | - | [2] 13 13, 50 💬
|
| 2 | Selective Immunosuppressive agents | - | - | - | - | [1] 96 96 💬
|
| 3 | Symptomatic Treatment, Steroids, Immunosuppressive Agents, Plasma Exchange(PE), Intravenous Immunoglobulin(IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 11 11 💬
|
| 4 | The immunosuppressive agents | - | - | - | - | [1] 222 222 💬
|
| 5 | Ursodeoxycholic acid combination of immunosuppressive agents | [1] Ursodeoxycholic acid Ursodeoxycholic acid | [1] Ursodiol
Ursodiol
💬
| [1] NR1H4 NR1H4 💬
| [1] Bile secretion Bile secretion 💬 | [2] 93 93, 95 💬
|