Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
|---|---|---|---|---|---|---|
| 1 | LFB-R603, TGTX1101 | - | - | - | - | [1] 13 13 💬
|
| 2 | TG | - | - | - | - | [2] 13 13, 37 💬
|
| 3 | TG-1101 | - | - | - | - | [1] 13 13 💬
|
| 4 | TgAAC94 gene therapy vector | - | - | - | - | [2] 46 46, 271 💬
|
| 5 | TgAAVCF | - | - | - | - | [1] 299 299 💬
|
| 6 | Tigecycline (略語 TGC) | [1] Tigecycline Tigecycline | [1] Tigecycline
Tigecycline
💬
| - | - | [1] 93 93 💬
|
| 7 | VITAMIN E - TGPS | [1] Vitamin E Vitamin E | [1] Vitamin E
Vitamin E
💬
| - | - | [1] 299 299 💬
|