Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | AZLI | - | - | - | - | [1] 299 299 |
2 | AZLI 75 mg three times a day (TID) | - | - | - | - | [1] 299 299 |
3 | AZLI 75 mg three times daily (TID) | - | - | - | - | [1] 299 299 |
4 | AZLI 75 mg two times a day (BID)/ three times a day (TID) | - | - | - | - | [1] 299 299 |
5 | AZLI 75 mg two times a day (BID)/three times a day (TID) | - | - | - | - | [1] 299 299 |
6 | Aztreonam for Inhalation Solution (AZLI) | [1] Aztreonam Aztreonam | [2] D00240
D00240
,D06558 | - | - | [1] 299 299 |
7 | Aztreonam Lysine for Inhalation (AZLI) | [2] Aztreonam Aztreonam,Lysine | [3] D00240
D00240
,D02304 , D06558 | - | - | [1] 228 228 |
8 | FTI, AZLI | - | - | - | - | [1] 299 299 |