Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | 0.9% Isotonic Saline (IS) | - | - | - | - | [1] 299 299 |
2 | 0.9% Isotonic Saline (IS), 4mL | - | - | - | - | [1] 299 299 |
3 | Control Group 0.9% Isotonic Saline | - | - | - | - | [1] 299 299 |
4 | Hypertonic saline (7 %) and isotonic saline (0.9%) | - | - | - | - | [1] 299 299 |
5 | ISOTONIC SALINE | - | - | - | - | [1] 299 299 |
6 | Isotonic saline 0.9% | [1] Sodium chloride Sodium chloride | [1] D02056
D02056
| - | - | [1] 299 299 |