Drug Description in Trials / DrugBank / KEGG DRUG


Search results


No. Drug (Description in trials) DrugBank KEGG DRUG KEGG GENES KEGG PATHWAY Disease ID
1100 mg LX3305 QD----[1] 46
2150 mg LX3305 QD----[1] 46
3200 mg LX3305 QD----[1] 46
4250 mg LX3305 BID----[1] 46
5250 mg LX3305 QD----[1] 46
6300 mg LX3305 QD----[1] 46
7400 mg LX3305 QD----[1] 46
850 mg LX3305 QD----[1] 46
9500 mg LX3305 QD----[1] 46
10LX3305----[2] 46, 161
11LX3305 250 mg capsule----[1] 161
12LX3305 Dihydrate----[1] 46
13LX3305 high dose----[1] 46
14LX3305 low dose----[1] 46
15LX3305 mid dose----[1] 46