Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | OPC | - | - | - | - | [1] 6 6 |
2 | OPC-41061 | - | - | - | - | [1] 67 67 |
3 | OPC-41061 (tolvaptan) | [1] Tolvaptan Tolvaptan | [1] D01213
D01213
| [1] AVPR2 AVPR2 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Phospholipase D signaling pathway, Vasopressin-regulated water reabsorption 💬 | [1] 67 67 |
4 | OPC-6535 | - | - | - | - | [2] 96 96, 97 |
5 | OPC-6535 Tablets (drug) | - | - | - | - | [1] 97 97 |
6 | OPC-6535(Tetomilast) | [1] Tetomilast Tetomilast | - | - | - | [2] 96 96, 97 |
7 | Opicapone (OPC) | [1] Opicapone Opicapone | [1] D10825
D10825
| [1] COMT COMT 💬 | [4] Dopaminergic synapse Dopaminergic synapse, Metabolic pathways, Steroid hormone biosynthesis, Tyrosine metabolism 💬 | [1] 6 6 |
8 | TOLVAPTAN (OPC-41061) | [1] Tolvaptan Tolvaptan | [1] D01213
D01213
| [1] AVPR2 AVPR2 💬 | [3] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Phospholipase D signaling pathway, Vasopressin-regulated water reabsorption 💬 | [1] 67 67 |