Drug Description in Trials / DrugBank / KEGG DRUG


Search results


No. Drug (Description in trials) DrugBank KEGG DRUG KEGG GENES KEGG PATHWAY Disease ID
1BMS-986089-01 (RO7239361) , anti-myostatin----[1] 113
2BMS-986089-01 (RO7239361) Injections, 15 mg/Syringe (21.4 mg/mL)----[1] 113
3BMS-986089-01 (RO7239361) Injections, 35 mg/Syringe (50 mg/mL)----[1] 113
4BMS-986089-01 (RO7239361) Injections, 50 mg/Syringe (71.4 mg/mL)----[1] 113
5BMS-986089-01 (RO7239361) Injections, 7.5 mg/Syringe (10.7 mg/mL)----[1] 113
6BMS-986089-01 (RO7239361), anti-myostatin----[1] 113
7RO7239361----[1] 113
8RO7239361 (BMS-986089)----[1] 113
9RO7239361 Injections, 15 mg/Syringe (21.4 mg/mL)----[1] 113
10RO7239361 Injections, 35 mg/Syringe (50 mg/mL)----[1] 113
11RO7239361 Injections, 50 mg/Syringe (71.4 mg/mL)----[1] 113
12RO7239361 Injections, 7.5 mg/Syringe (10.7 mg/mL)----[1] 113