Drug Description in Trials / DrugBank / KEGG DRUG


Search results


No. KEGG DRUG DrugBank Drug (Description in trials) KEGG GENES KEGG PATHWAY Disease ID
1 Prednisolone [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
2 Prednisone [1] Prednisone[3] Prednisona; PREDNISONE; RAYOS; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[48] 2, 6, 11, 13, 14, 19, 26, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 61, 63, 64, 65, 66, 79, 81, 84, 85, 86, 95, 96, 97, 113, 127, 162, 164, 205, 222, 224, 228, 251, 283, 284, 285, 288, 299, 300, 331
3 Prednisolone acetate [2] Prednisolone,
Prednisolone acetate
[4] Prednisolona; Prednisolone; PREDNISOLONE ACETATE; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[44] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 222, 269, 271, 296, 299, 300, 307
4 Prednisolone sodium phosphate [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
5 Prednisolone tebutate [1] Prednisolone[3] Prednisolona; PREDNISOLONE; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
6 Prednisolone sodium succinate [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
7 Prednisolone farnesylate [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
8 Prednisolone hemisuccinate [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
9 Prednisolone valerate acetate [1] Prednisolone[3] Prednisolona; Prednisolone; Prednisolonum; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
10 Prednicarbate -[0] ---
11 Prednimustine -[0] ---
12 Prednylidene -[0] ---
13 Prednisone acetate [1] Prednisone acetate[2] Cortancyl; Prednisone acetate; [1] NR3C1 💬[1] Neuroactive ligand-receptor interaction 💬[7] 35, 40, 41, 46, 49, 162, 224