Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank Disease ID
1 GAD1 [1] Type I diabetes mellitus D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
2 GAD2 [1] Type I diabetes mellitus D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
3 HLA-A [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
4 HLA-B [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
5 HLA-C [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
6 HLA-DMA [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
7 HLA-DMB [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
8 HLA-DOA [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
9 HLA-DOB [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
10 HLA-DPA1 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
11 HLA-DPB1 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
12 HLA-DQA1 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
13 HLA-DQA2 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
14 HLA-DQB1 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
15 HLA-DRA [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
16 HLA-DRB1 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
17 HLA-DRB3 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
18 HLA-DRB4 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
19 HLA-DRB5 [2] Type I diabetes mellitus, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
20 HLA-E [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
21 HLA-F [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
22 HLA-G [3] Type I diabetes mellitus, Viral carcinogenesis, Viral myocarditis D04318 Glatiramer [4] 2, 13, 96, 156
23 IFNG [1] Type I diabetes mellitus D04242 Fontolizumab [1] 46
24 IFNG [1] Type I diabetes mellitus D11120 Emapalumab [2] 49, 107
25 IL1A [1] Type I diabetes mellitus D01583 Pirfenidone [11] 13, 34, 46, 50, 51, 58, 84, 85, 164, 222, 228
26 IL1A [1] Type I diabetes mellitus D06635 Rilonacept [4] 51, 106, 107, 266
27 IL1A [1] Type I diabetes mellitus D11253 Bermekimab [1] 51
28 IL1B [2] Type I diabetes mellitus, Yersinia infection D01583 Pirfenidone [11] 13, 34, 46, 50, 51, 58, 84, 85, 164, 222, 228
29 IL1B [2] Type I diabetes mellitus, Yersinia infection D06635 Rilonacept [4] 51, 106, 107, 266
30 IL1B [2] Type I diabetes mellitus, Yersinia infection D09315 Canakinumab [10] 46, 56, 84, 106, 107, 108, 113, 266, 267, 269
31 IL1B [2] Type I diabetes mellitus, Yersinia infection D09911 Gevokizumab [4] 41, 50, 56, 269
32 IL12A [1] Type I diabetes mellitus D09214 Ustekinumab [17] 37, 40, 41, 46, 49, 50, 53, 56, 65, 84, 93, 96, 97, 160, 162, 269, 271
33 IL12B [1] Type I diabetes mellitus D09214 Ustekinumab [17] 37, 40, 41, 46, 49, 50, 53, 56, 65, 84, 93, 96, 97, 160, 162, 269, 271
34 LTA [2] Viral protein interaction with cytokine and cytokine receptor, Type I diabetes mellitus D00742 Etanercept [17] 15, 28, 35, 38, 39, 46, 50, 53, 56, 60, 85, 107, 228, 270, 271, 285, 298
35 LTA [2] Viral protein interaction with cytokine and cytokine receptor, Type I diabetes mellitus D10187 Pateclizumab [1] 46
36 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D00742 Etanercept [17] 15, 28, 35, 38, 39, 46, 50, 53, 56, 60, 85, 107, 228, 270, 271, 285, 298
37 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D00754 Thalidomide [20] 2, 16, 20, 28, 49, 51, 53, 56, 65, 84, 85, 94, 96, 97, 227, 271, 280, 298, 300, 331
38 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D01583 Pirfenidone [11] 13, 34, 46, 50, 51, 58, 84, 85, 164, 222, 228
39 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D02597 Adalimumab [18] 19, 37, 40, 41, 46, 56, 84, 96, 97, 107, 151, 160, 164, 222, 226, 269, 270, 271
40 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D02598 Infliximab [27] 35, 37, 38, 39, 40, 41, 42, 43, 45, 46, 49, 50, 55, 56, 65, 84, 85, 95, 96, 97, 98, 107, 162, 164, 269, 270, 271
41 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D03441 Certolizumab pegol [8] 37, 46, 49, 96, 97, 107, 226, 271
42 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D04358 Golimumab [8] 46, 56, 84, 96, 97, 107, 270, 271
43 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D04687 Lenalidomide [8] 16, 26, 28, 34, 49, 284, 300, 331
44 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D05393 Pegsunercept [1] 46
45 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D08976 Pomalidomide [6] 28, 34, 51, 85, 227, 331
46 TNF [4] Viral protein interaction with cytokine and cytokine receptor, Type II diabetes mellitus, Type I diabetes mellitus, Yersinia infection D09944 Ozoralizumab [1] 46
47 CD80 [2] Type I diabetes mellitus, Viral myocarditis D03203 Abatacept [26] 11, 13, 19, 41, 44, 46, 49, 50, 51, 53, 55, 60, 65, 84, 93, 95, 96, 97, 107, 160, 164, 222, 271, 284, 285, 300
48 CD80 [2] Type I diabetes mellitus, Viral myocarditis D03222 Belatacept [1] 46
49 CD86 [2] Type I diabetes mellitus, Viral myocarditis D03203 Abatacept [26] 11, 13, 19, 41, 44, 46, 49, 50, 51, 53, 55, 60, 65, 84, 93, 95, 96, 97, 107, 160, 164, 222, 271, 284, 285, 300
50 CD86 [2] Type I diabetes mellitus, Viral myocarditis D03222 Belatacept [1] 46