1 | 0.12% saline | - | - | - | - | 1件: 299 299 💬
|
2 | 0.9% Isotonic Saline (IS) | - | - | - | - | 1件: 299 299 💬
|
3 | 0.9% Isotonic Saline (IS), 4mL | - | - | - | - | 1件: 299 299 💬
|
4 | 0.9% normal saline (control) | - | - | - | - | 1件: 299 299 💬
|
5 | 0.9% physiological saline | - | - | - | - | 1件: 266 266 💬
|
6 | 0.9% saline | - | - | - | - | 2件: 6 6, 70 💬
|
7 | 0.9% sodium chloride (normal saline) | 2件: Chloride ion Chloride ion, Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 6 6 💬
|
8 | 6% Hypertonic Saline (HS), 4mL | - | - | - | - | 1件: 299 299 💬
|
9 | 7% Hypertonic Saline (HS) | - | - | - | - | 1件: 299 299 💬
|
10 | 7% saline | - | - | - | - | 1件: 299 299 💬
|
11 | Active Treatment Group 7% Hypertonic Saline | - | - | - | - | 1件: 299 299 💬
|
12 | Anti-TNF discontinuation: Physiological saline solution | - | - | - | - | 2件: 96 96, 97 💬
|
13 | Arthroscopy & saline irrigation alone | - | - | - | - | 1件: 46 46 💬
|
14 | BOTOX 100U in normal saline | 1件: Botulinum toxin type A Botulinum toxin type A | 1件: Botulinum toxin type A
Botulinum toxin type A
💬
| 1件: SNAP25 SNAP25 💬
| 2件: Insulin secretion Insulin secretion, Synaptic vesicle cycle 💬 | 1件: 226 226 💬
|
15 | BOTOX 200U in normal saline | 1件: Botulinum toxin type A Botulinum toxin type A | 1件: Botulinum toxin type A
Botulinum toxin type A
💬
| 1件: SNAP25 SNAP25 💬
| 2件: Insulin secretion Insulin secretion, Synaptic vesicle cycle 💬 | 1件: 226 226 💬
|
16 | Control Group 0.9% Isotonic Saline | - | - | - | - | 1件: 299 299 💬
|
17 | Glycerol/Saline | 1件: Glycerin Glycerin (Glycerol-Saline Control) | 1件: Glycerin
Glycerin
💬
| - | - | 2件: 316 316, 317 💬
|
18 | HYPERTONIC SALINE | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
19 | Hypertonic saline (7 %) and isotonic saline (0.9%) | - | - | - | - | 1件: 299 299 💬
|
20 | Hypertonic saline (7%) | - | - | - | - | 1件: 299 299 💬
|
21 | Hypertonic saline 6% - | - | - | - | - | 1件: 299 299 💬
|
22 | Hypertonic Saline 7% | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
23 | Hypertonic saline solution | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
24 | Inhaled 7% hypertonic saline (HS) | - | - | - | - | 1件: 299 299 💬
|
25 | Inhaled hypertonic saline (7%) | - | - | - | - | 1件: 299 299 💬
|
26 | Injection of normal saline | - | - | - | - | 1件: 6 6 💬
|
27 | ISOTONIC SALINE | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
28 | Isotonic saline 0.9% | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
29 | Normal Saline | - | - | - | - | 18件: 6 6, 13, 17, 22, 36, 46, 49, 60, 70, 94, 96, 210, 211, 226, 271, 276, 296, 299 💬
|
30 | Normal Saline 0.9% Infusion Solution | - | - | - | - | 1件: 22 22 💬
|
31 | Normal Saline Enema | - | - | - | - | 1件: 97 97 💬
|
32 | Normal Saline for Injection | - | - | - | - | 1件: 13 13 💬
|
33 | Normal saline instillation | - | - | - | - | 1件: 226 226 💬
|
34 | Normal saline IV, salt tablets | - | - | - | - | 1件: 299 299 💬
|
35 | Normal saline solution | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 1件: 299 299 💬
|
36 | Normal saline: | - | - | - | - | 1件: 299 299 💬
|
37 | Phosphate-buffered saline | 1件: Phosphate ion Phosphate ion | - | - | - | 1件: 49 49 💬
|
38 | Physiological saline | - | - | - | - | 1件: 51 51 💬
|
39 | PK-Merz® 200mg/500ml inj(Amantadine) , Normal saline 500ml inj | 1件: Amantadine Amantadine | 1件: Amantadine
Amantadine
💬
| 5件: GRIN1 GRIN1, GRIN2A, GRIN2B, GRIN2C, GRIN2D 💬
| 20件: Alcoholism Alcoholism, Alzheimer disease, Amphetamine addiction, Amyotrophic lateral sclerosis, Calcium signaling pathway, Circadian entrainment, Cocaine addiction, Dopaminergic synapse, Glutamatergic synapse, Huntington disease, Long-term potentiation, Neuroactive ligand-receptor interaction, Nicotine addiction, Pathways of neurodegeneration - multiple diseases, Prion disease, Rap1 signaling pathway, Ras signaling pathway, Spinocerebellar ataxia, Systemic lupus erythematosus, cAMP signaling pathway 💬 | 1件: 6 6 💬
|
40 | Placebo (physiological saline) | - | - | - | - | 2件: 43 43, 45 💬
|
41 | Ropivacaine plus normal saline | 1件: Ropivacaine Ropivacaine | 1件: Ropivacaine
Ropivacaine
💬
| 5件: SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬
| 3件: Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | 1件: 70 70 💬
|
42 | Saline | 1件: Sodium chloride Sodium chloride (Simply Saline Comfort Flow Sinus wash) | 1件: Sodium chloride
Sodium chloride
💬
| - | - | 10件: 6 6, 13, 17, 53, 67, 78, 86, 97, 168, 299 💬
|
43 | Saline 0.9% inhalation solution | - | - | - | - | 1件: 299 299 💬
|
44 | Saline 0.9% NaCl | - | - | - | - | 1件: 235 235 💬
|
45 | Saline Intranasal Delivery | - | - | - | - | 1件: 6 6 💬
|
46 | Saline Nasal Mist | - | - | - | - | 1件: 127 127 💬
|
47 | Saline solution | - | - | - | - | 4件: 2 2, 34, 288, 299 💬
|
48 | Sterile Normal Saline (0.9% NaCl) | - | - | - | - | 2件: 62 62, 254 💬
|
49 | Sterile saline | - | - | - | - | 1件: 227 227 💬
|
50 | Sterile saline for injection | - | - | - | - | 1件: 97 97 💬
|
51 | Sterile saline solution | - | - | - | - | 1件: 51 51 💬
|
52 | Triamcinolone Acetonide and normal saline solution | 1件: Triamcinolone Triamcinolone | 1件: Triamcinolone
Triamcinolone
💬
| 1件: NR3C1 NR3C1 💬
| 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 70 70 💬
|
53 | VX-371 in hypertonic saline | - | - | - | - | 1件: 299 299 💬
|
54 | VX-371 in saline | - | - | - | - | 1件: 299 299 💬
|