| 1 | Cohort 1: hatg, CSA, epag DAY 14 TO month 6 | - | - | - | - | 1件: 60 60 💬
|
| 2 | Cohort 2: hatg, CSA, epag DAY 14 TO month 3 | - | - | - | - | 1件: 60 60 💬
|
| 3 | Cohort 3: hatg, CSA (dose reduced), epag DAY 1 TO month 6 | - | - | - | - | 1件: 60 60 💬
|
| 4 | Enalapril (EPANED) | 1件: Enalapril Enalapril | 2件: Enalapril maleate
Enalapril maleate
(EPANED),
Enalapril
💬
| 1件: ACE ACE 💬
| 6件: Chagas disease Chagas disease, Coronavirus disease - COVID-19, Diabetic cardiomyopathy, Hypertrophic cardiomyopathy, Renin secretion, Renin-angiotensin system 💬 | 6件: 13 13, 66, 113, 210, 222, 279 💬
|
| 5 | Enalapril and other angiotensin converting enzyme inhibitors (EPANED) | 1件: Enalapril Enalapril | 2件: Enalapril maleate
Enalapril maleate
(EPANED),
Enalapril
💬
| 1件: ACE ACE 💬
| 6件: Chagas disease Chagas disease, Coronavirus disease - COVID-19, Diabetic cardiomyopathy, Hypertrophic cardiomyopathy, Renin secretion, Renin-angiotensin system 💬 | 1件: 19 19 💬
|
| 6 | Enalapril maleate (EPANED) | 1件: Enalapril Enalapril | 2件: Enalapril maleate
Enalapril maleate
(EPANED),
Enalapril
💬
| 1件: ACE ACE 💬
| 6件: Chagas disease Chagas disease, Coronavirus disease - COVID-19, Diabetic cardiomyopathy, Hypertrophic cardiomyopathy, Renin secretion, Renin-angiotensin system 💬 | 1件: 46 46 💬
|
| 7 | Enalapril valsartan methylprednisone (EPANED) | 1件: Enalapril Enalapril | 2件: Enalapril maleate
Enalapril maleate
(EPANED),
Enalapril
💬
| 1件: ACE ACE 💬
| 6件: Chagas disease Chagas disease, Coronavirus disease - COVID-19, Diabetic cardiomyopathy, Hypertrophic cardiomyopathy, Renin secretion, Renin-angiotensin system 💬 | 1件: 66 66 💬
|
| 8 | EPA | - | - | - | - | 1件: 46 46 💬
|
| 9 | EPA and DHA | - | - | - | - | 1件: 113 113 💬
|
| 10 | EPA and DHA supplementation | - | - | - | - | 2件: 48 48, 49 💬
|
| 11 | Epalrestat | 1件: Epalrestat Epalrestat (Epalrestat) | 1件: Epalrestat
Epalrestat
(Epalrestat) 💬
| 1件: AKR1B AKR1B 💬
| 5件: Folate biosynthesis Folate biosynthesis, Fructose and mannose metabolism, Galactose metabolism, Glycerolipid metabolism, Pentose and glucuronate interconversions 💬 | 1件: 10 10 💬
|
| 12 | Epanova | - | - | - | - | 1件: 96 96 💬
|
| 13 | Eparmefolin 30 CPR 0,1/0,5MG | - | - | - | - | 1件: 13 13 💬
|
| 14 | Epatuzumab | - | - | - | - | 1件: 49 49 💬
|
| 15 | Epaxal | 1件: Hepatitis A Vaccine Hepatitis A Vaccine | - | - | - | 1件: 46 46 💬
|
| 16 | Ethyl-EPA | 1件: Icosapent ethyl Icosapent ethyl (Ethyl-EPA) | 1件: Icosapent ethyl
Icosapent ethyl
(Epadel S) 💬
| - | - | 1件: 8 8 💬
|
| 17 | Over THE counter DHA/EPA dietary supplementation | - | - | - | - | 1件: 301 301 💬
|