Drug Description in Trials / DrugBank / KEGG DRUG
Search results
| No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 |
|---|---|---|---|---|---|---|
| 1 | Multi-strain probiotics | - | - | - | - | 1件: 97 97 💬
|
| 2 | Prebiotics and probiotics supplementation | - | - | - | - | 1件: 13 13 💬
|
| 3 | Probiotics | - | - | - | - | 6件: 6 6, 94, 96, 97, 206, 291 💬
|
| 4 | Probiotics combined with enteric-coated budesonide capsule | 1件: Budesonide Budesonide | 1件: Budesonide
Budesonide
💬
| 1件: NR3C1 NR3C1 💬
| 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 66 66 💬
|
| 5 | Probiotics including B. lactis B420, B. lactis HN019, B. animalis BB-12, L. rhamnosus GG | - | - | - | - | 1件: 193 193 💬
|
| 6 | Probiotics with prebiotic | - | - | - | - | 1件: 6 6 💬
|
| 7 | Vivomixx probiotics | - | - | - | - | 1件: 51 51 💬
|
