Drug Description in Trials / DrugBank / KEGG DRUG
Search results
Showing 1 to 10 of 168 descriptions
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3400930060797 | - | - | - | - | [1] 36 36 💬1. 3400930060797
| ||||||||||||||||||||||||||||||||||||||||||||
2 | ABH001 | [1] ABH001 ABH001 | - | - | - | [1] 36 36 💬2. ABH001
| ||||||||||||||||||||||||||||||||||||||||||||
3 | AC-203 | - | - | - | - | [1] 36 36 💬3. AC-203
| ||||||||||||||||||||||||||||||||||||||||||||
4 | AGLE 102 | - | - | - | - | [1] 36 36 💬4. AGLE 102
| ||||||||||||||||||||||||||||||||||||||||||||
5 | ALEMTUZUMAB | [1] Alemtuzumab Alemtuzumab | [1] Alemtuzumab
Alemtuzumab
💬5. ALEMTUZUMAB
| [1] CD52 CD52 💬5. ALEMTUZUMAB
| - | [17] 13 13, 15, 19, 20, 36, 43, 44, 46, 51, 60, 63, 65, 85, 96, 164, 283, 284 💬5. ALEMTUZUMAB
| ||||||||||||||||||||||||||||||||||||||||||||
6 | ALLANTOIN | [1] Allantoin Allantoin | [1] Allantoin
Allantoin
💬6. ALLANTOIN
| - | - | [1] 36 36 💬6. ALLANTOIN
| ||||||||||||||||||||||||||||||||||||||||||||
7 | ALLANTOINA | - | - | - | - | [1] 36 36 💬7. ALLANTOINA
| ||||||||||||||||||||||||||||||||||||||||||||
8 | Allo-APZ2-EB | - | - | - | - | [1] 36 36 💬8. Allo-APZ2-EB
| ||||||||||||||||||||||||||||||||||||||||||||
9 | Allo-APZ2-OTS | - | - | - | - | [1] 36 36 💬9. Allo-APZ2-OTS
| ||||||||||||||||||||||||||||||||||||||||||||
10 | ALLO-ASC-DFU | - | - | - | - | [1] 36 36 💬10. ALLO-ASC-DFU
|