1 | (4S)-4-[4-cyano-2-(methylsulfonyl)phenyl]-3,6-dimethyl-2-oxo-1-[3-(trifluoromethyl)phenyl]-1,2,3,4-tetrahydropyrimidine-5-carbonitrile | - | - | - | - | 1件: 231 231 |
2 | 4-PBA | - | - | - | - | 1件: 231 231 |
3 | ADS-001 | - | - | - | - | 1件: 231 231 |
4 | ADVM-043 | - | - | - | - | 1件: 231 231 |
5 | Aerosolized human Alpha-1 Antitrypsin | - | - | - | - | 1件: 231 231 |
6 | Albumin (Human) 20%, United States Pharmacopeia (USP) | - | - | - | - | 1件: 231 231 |
7 | ALN-61444 | - | - | - | - | 1件: 231 231 |
8 | ALN-77412 | - | - | - | - | 1件: 231 231 |
9 | ALN-AAT | - | - | - | - | 1件: 231 231 |
10 | ALN-AAT02 | - | - | - | - | 1件: 231 231 |
11 | Alpha 1-Proteinase Inhibitor | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
12 | Alpha 1-proteinase inhibitor (human) | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
13 | Alpha-1 Antitrypsin (AAT) | - | - | - | - | 1件: 231 231 |
14 | Alpha-1 Antitrypsin (human) | - | - | - | - | 1件: 231 231 |
15 | Alpha-1 MP | - | - | - | - | 1件: 231 231 |
16 | Alpha-1 proteinase inhibitor (human) | - | - | - | - | 1件: 231 231 |
17 | ALPHA-1-ANTITRYPSIN | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
18 | Alpha1-Proteinase Inhibitor | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 2件: 231 231, 299 |
19 | Alpha1-Proteinase Inhibitor (Human) | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 2件: 231 231, 299 |
20 | ALVELESTAT | 1件: Alvelestat Alvelestat | - | - | - | 1件: 231 231 |
21 | Alvelestat oral tablet - dose 1 | 1件: Alvelestat Alvelestat | - | - | - | 1件: 231 231 |
22 | Alvelestat oral tablet - dose 2 | 1件: Alvelestat Alvelestat | - | - | - | 1件: 231 231 |
23 | Alvelestat tosylate | 1件: Alvelestat Alvelestat | - | - | - | 1件: 231 231 |
24 | API | - | - | - | - | 2件: 231 231, 299 |
25 | API-AAT | - | - | - | - | 1件: 231 231 |
26 | API-AAT, AD00370, ARC-AAT, API drug Substance | - | - | - | - | 1件: 231 231 |
27 | ARC-AAT | - | - | - | - | 1件: 231 231 |
28 | ARC-AAT Injection | - | - | - | - | 1件: 231 231 |
29 | ARO-AAT | - | - | - | - | 1件: 231 231 |
30 | ARO-AAT Injection | - | - | - | - | 1件: 231 231 |
31 | Aspirin | 1件: Acetylsalicylic acid Acetylsalicylic acid | 1件: D00109
D00109
| 2件: PTGS1 PTGS1, PTGS2 💬 | 23件: Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | 12件: 13 13, 22, 46, 49, 51, 58, 64, 86, 113, 158, 210, 231 |
32 | Belcesiran | - | - | - | - | 1件: 231 231 |
33 | Carbamazepine | 1件: Carbamazepine Carbamazepine | 1件: D00252
D00252
| 5件: SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | 3件: Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | 3件: 6 6, 13, 231 |
34 | Dose of 60 mg/kg alpha1-proteinase inhibitor | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
35 | Dose of 60 mg/kg Fraction IV-1 Alpha1-Proteinase Inhibitor | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
36 | Drug-Carbamazepine (Tegretol XR) | 1件: Carbamazepine Carbamazepine | 1件: D00252
D00252
| 5件: SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | 3件: Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | 1件: 231 231 |
37 | Fazisiran Injection | - | - | - | - | 1件: 231 231 |
38 | Genetic sequencing | - | - | - | - | 2件: 40 40, 231 |
39 | Glassia | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
40 | Hyaluronic acid | 1件: Hyaluronic acid Hyaluronic acid | 1件: D08043
D08043
| - | - | 5件: 46 46, 53, 70, 226, 231 |
41 | Hyaluronic Acid Inhalation Solution | 1件: Hyaluronic acid Hyaluronic acid | 1件: D08043
D08043
| - | - | 1件: 231 231 |
42 | INBRX-101/rhAAT-Fc | - | - | - | - | 1件: 231 231 |
43 | Kamada -AAT for Inhalation or inhaled AAT (AAT) | - | - | - | - | 1件: 231 231 |
44 | Kamada-AAT for inhalation | - | - | - | - | 1件: 231 231 |
45 | Kamada-AAT for Inhalation, 160mg | - | - | - | - | 1件: 231 231 |
46 | Kamada-AAT for Inhalation, 80mg | - | - | - | - | 1件: 231 231 |
47 | Kamada-API | - | - | - | - | 1件: 231 231 |
48 | MPH966 | - | - | - | - | 2件: 228 228, 231 |
49 | None | - | - | - | - | 20件: 6 6, 46, 51, 65, 66, 78, 84, 85, 96, 97, 140, 160, 161, 171, 222, 231, 246, 271, 299, 337 |
50 | None assigned | 1件: Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | 2件: 231 231, 299 |
51 | OctaAlpha1 | - | - | - | - | 1件: 231 231 |
52 | OsrhAAT 1 mg/kg IV | - | - | - | - | 1件: 231 231 |
53 | OsrhAAT 10 mg/kg IV | - | - | - | - | 1件: 231 231 |
54 | OsrhAAT 20 mg/kg IV | - | - | - | - | 1件: 231 231 |
55 | OsrhAAT 3 mg/kg IV | - | - | - | - | 1件: 231 231 |
56 | OsrhAAT 40 mg/kg IV | - | - | - | - | 1件: 231 231 |
57 | OsrhAAT 60 mg/kg IV | - | - | - | - | 1件: 231 231 |
58 | PBA | - | - | - | - | 1件: 231 231 |
59 | PHP-303 | - | - | - | - | 1件: 231 231 |
60 | Prolastin | - | - | - | - | 3件: 231 231, 298, 299 |
61 | Prolastin-C | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 2件: 231 231, 298 |
62 | Prolastin-C, 120 mg/kg | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
63 | Prolastin-C, 60 mg/kg | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
64 | RAAV1-CB-hAAT | - | - | - | - | 1件: 231 231 |
65 | RAAV2-CB-hAAT Gene Vector | - | - | - | - | 1件: 231 231 |
66 | RECOMBINANT ADENO-ASSOCIATED VIRAL VECTOR EXPRESSING THE HUMAN ALPHA-1-ANTITRYPSIN GENE | 1件: Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | 1件: 231 231 |
67 | Retinoic acid | 1件: Tretinoin Tretinoin | 1件: D00094
D00094
| 3件: PML PML, RARA, RARB 💬 | 12件: Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | 2件: 94 94, 231 |
68 | Retinoic Acid Receptor gamma Agonist | 1件: Tretinoin Tretinoin | 1件: D00094
D00094
| 3件: PML PML, RARA, RARB 💬 | 12件: Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | 1件: 231 231 |
69 | RO3300074 | - | - | - | - | 1件: 231 231 |
70 | VX-634 | - | - | - | - | 1件: 231 231 |
71 | VX-668 | - | - | - | - | 1件: 231 231 |
72 | VX-814 | - | - | - | - | 1件: 231 231 |
73 | VX-864 | - | - | - | - | 1件: 231 231 |
74 | VX864 | - | - | - | - | 1件: 231 231 |