Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank 指定難病告示番号
1 GABBR1 7件: cAMP signaling pathway, Neuroactive ligand-receptor interaction, GABAergic synapse, Taste transduction, Estrogen signaling pathway, GnRH secretion, Morphine addiction D00241 Baclofen 7件: 2, 10, 13, 18, 65, 149, 206
2 OPRD1 3件: cGMP-PKG signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction D02095 Naltrexone 13件: 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
3 OPRD1 3件: cGMP-PKG signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction D05113 Naltrexone 13件: 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
4 OPRK1 1件: Neuroactive ligand-receptor interaction D02095 Naltrexone 12件: 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
5 OPRK1 1件: Neuroactive ligand-receptor interaction D05113 Naltrexone 12件: 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
6 OPRM1 3件: Neuroactive ligand-receptor interaction, Estrogen signaling pathway, Morphine addiction D02095 Naltrexone 13件: 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
7 OPRM1 3件: Neuroactive ligand-receptor interaction, Estrogen signaling pathway, Morphine addiction D05113 Naltrexone 13件: 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
8 PGR 5件: Oocyte meiosis, Progesterone-mediated oocyte maturation, Estrogen signaling pathway, Chemical carcinogenesis - receptor activation, Breast cancer D09567 Ulipristal 1件: 10
9 SCN1A 1件: Dopaminergic synapse D00639 Mexiletine 3件: 10, 113, 114
10 SCN1A 1件: Dopaminergic synapse D08215 Mexiletine 3件: 10, 113, 114
11 SCN2A 1件: Taste transduction D00639 Mexiletine 3件: 10, 113, 114
12 SCN2A 1件: Taste transduction D08215 Mexiletine 3件: 10, 113, 114
13 SCN3A 1件: Taste transduction D00639 Mexiletine 3件: 10, 113, 114
14 SCN3A 1件: Taste transduction D08215 Mexiletine 3件: 10, 113, 114
15 SCN5A 1件: Adrenergic signaling in cardiomyocytes D00639 Mexiletine 3件: 10, 113, 114
16 SCN5A 1件: Adrenergic signaling in cardiomyocytes D08215 Mexiletine 3件: 10, 113, 114
17 SCN9A 1件: Taste transduction D00639 Mexiletine 3件: 10, 113, 114
18 SCN9A 1件: Taste transduction D08215 Mexiletine 3件: 10, 113, 114
19 GABBR2 7件: cAMP signaling pathway, Neuroactive ligand-receptor interaction, GABAergic synapse, Taste transduction, Estrogen signaling pathway, GnRH secretion, Morphine addiction D00241 Baclofen 7件: 2, 10, 13, 18, 65, 149, 206