Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank 指定難病告示番号
1 SIGMAR1 2件: Amyotrophic lateral sclerosis, Pathways of neurodegeneration - multiple diseases D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
2 SIGMAR1 2件: Amyotrophic lateral sclerosis, Pathways of neurodegeneration - multiple diseases D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
3 SIGMAR1 2件: Amyotrophic lateral sclerosis, Pathways of neurodegeneration - multiple diseases D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
4 ADORA1 7件: cGMP-PKG signaling pathway, cAMP signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Morphine addiction D00528 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
5 ADORA1 7件: cGMP-PKG signaling pathway, cAMP signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Morphine addiction D01453 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
6 ADORA2A 7件: Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Vascular smooth muscle contraction, Parkinson disease, Alcoholism D00528 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
7 ADORA2A 7件: Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Vascular smooth muscle contraction, Parkinson disease, Alcoholism D01453 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
8 ADRA2A 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D00514 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
9 ADRA2A 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D01205 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
10 ADRA2B 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D00514 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
11 ADRA2B 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D01205 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
12 ADRA2C 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D00514 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
13 ADRA2C 2件: cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction D01205 Dexmedetomidine 13件: 2, 4, 6, 21, 34, 46, 70, 107, 113, 212, 215, 226, 280
14 DRD2 8件: Rap1 signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Gap junction, Dopaminergic synapse, Parkinson disease, Cocaine addiction, Alcoholism D09997 Cariprazine 1件: 21
15 GABRA1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
16 GABRA1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
17 GABRA1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
18 GABRA1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
19 GABRA2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
20 GABRA2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
21 GABRA2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
22 GABRA2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
23 GABRA3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
24 GABRA3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
25 GABRA3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
26 GABRA3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
27 GABRA4 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
28 GABRA4 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
29 GABRA4 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
30 GABRA4 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
31 GABRA5 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
32 GABRA5 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
33 GABRA5 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
34 GABRA5 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
35 GABRA6 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
36 GABRA6 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
37 GABRA6 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
38 GABRA6 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
39 GABRB1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
40 GABRB1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
41 GABRB1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
42 GABRB1 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
43 GABRB2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
44 GABRB2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
45 GABRB2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
46 GABRB2 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
47 GABRB3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
48 GABRB3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
49 GABRB3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
50 GABRB3 6件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
51 GABRD 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
52 GABRD 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
53 GABRD 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
54 GABRD 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
55 GABRE 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
56 GABRE 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
57 GABRE 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
58 GABRE 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
59 GABRG1 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
60 GABRG1 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
61 GABRG1 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
62 GABRG1 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
63 GABRG2 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
64 GABRG2 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
65 GABRG2 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
66 GABRG2 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
67 GABRG3 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
68 GABRG3 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
69 GABRG3 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
70 GABRG3 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
71 GABRP 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00549 Propofol 10件: 6, 21, 22, 34, 46, 70, 75, 84, 98, 296
72 GABRP 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
73 GABRP 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
74 GABRP 5件: Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam 12件: 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
75 GRIN1 18件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
76 GRIN1 18件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
77 GRIN1 18件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
78 GRIN2A 19件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
79 GRIN2A 19件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
80 GRIN2A 19件: Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
81 GRIN2B 19件: Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
82 GRIN2B 19件: Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
83 GRIN2B 19件: Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
84 GRIN2C 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
85 GRIN2C 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
86 GRIN2C 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
87 GRIN2D 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00848 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
88 GRIN2D 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03742 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
89 GRIN2D 15件: Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D03744 Dextromethorphan 11件: 2, 6, 8, 13, 21, 46, 78, 85, 96, 97, 156
90 HTR1A 4件: cAMP signaling pathway, Neuroactive ligand-receptor interaction, Serotonergic synapse, Taste transduction D09997 Cariprazine 1件: 21
91 HTR2A 5件: Calcium signaling pathway, Neuroactive ligand-receptor interaction, Gap junction, Serotonergic synapse, Inflammatory mediator regulation of TRP channels D09997 Cariprazine 1件: 21
92 KCNJ11 3件: Insulin secretion, GnRH secretion, Type II diabetes mellitus D00594 Repaglinide 3件: 6, 21, 299
93 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D00455 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
94 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D01207 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
95 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05259 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
96 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05261 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
97 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D00455 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
98 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D01207 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
99 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05259 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
100 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05261 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
101 PDE2A 6件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, Olfactory transduction, Aldosterone synthesis and secretion, Morphine addiction D00528 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
102 PDE2A 6件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, Olfactory transduction, Aldosterone synthesis and secretion, Morphine addiction D01453 Caffeine 9件: 2, 6, 13, 21, 46, 78, 96, 97, 265
