Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank 指定難病告示番号
1 GUSB 6件: Pentose and glucuronate interconversions, Glycosaminoglycan degradation, Porphyrin metabolism, Drug metabolism - other enzymes, Metabolic pathways, Lysosome D11004 Vestronidase alfa 1件: 19
2 HPRT1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D00161 Mercaptopurine 4件: 65, 96, 97, 164
3 HPRT1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D04931 Mercaptopurine 4件: 65, 96, 97, 164
4 HPRT1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D06109 Tioguanine 2件: 13, 37
5 HPRT1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D08603 Tioguanine 2件: 13, 37
6 IMPDH1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D00752 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
7 IMPDH1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D01392 Mizoribine 8件: 46, 49, 51, 53, 66, 94, 222, 224
8 IMPDH1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05094 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
9 IMPDH1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05095 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
10 IMPDH1 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05096 Mycophenolic acid 36件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 84, 85, 93, 95, 96, 162, 164, 222, 224, 226, 228, 234, 283, 284, 285, 300
11 IMPDH2 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D00752 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
12 IMPDH2 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D01392 Mizoribine 8件: 46, 49, 51, 53, 66, 94, 222, 224
13 IMPDH2 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05094 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
14 IMPDH2 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05095 Mycophenolate mofetil 34件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 85, 93, 95, 96, 162, 164, 222, 224, 226, 234, 283, 284, 285, 300
15 IMPDH2 3件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways D05096 Mycophenolic acid 36件: 2, 11, 13, 19, 20, 28, 35, 36, 42, 43, 44, 45, 49, 51, 53, 60, 61, 62, 65, 66, 84, 85, 93, 95, 96, 162, 164, 222, 224, 226, 228, 234, 283, 284, 285, 300
16 MPO 4件: Drug metabolism - other enzymes, Phagosome, Neutrophil extracellular trap formation, Transcriptional misregulation in cancer D11684 Verdiperstat 3件: 2, 17, 127
17 RRM1 5件: Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways D01370 Cladribine 3件: 11, 13, 94
18 RRM1 5件: Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways D01907 Fludarabine 19件: 13, 19, 28, 36, 46, 49, 51, 60, 61, 62, 65, 85, 96, 164, 283, 284, 285, 286, 326
19 RRM1 5件: Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways D03546 Clofarabine 9件: 19, 20, 40, 46, 49, 60, 96, 234, 326
20 RRM1 5件: Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways D07966 Fludarabine 19件: 13, 19, 28, 36, 46, 49, 51, 60, 61, 62, 65, 85, 96, 164, 283, 284, 285, 286, 326
21 RRM2 6件: Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways, p53 signaling pathway D00341 Hydroxyurea 8件: 3, 13, 19, 20, 65, 85, 86, 284
22 XDH 4件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways, Peroxisome D00224 Allopurinol 6件: 6, 46, 57, 66, 96, 97
23 XDH 4件: Purine metabolism, Drug metabolism - other enzymes, Metabolic pathways, Peroxisome D01206 Febuxostat 3件: 2, 6, 13