Drug Description in Trials / DrugBank / KEGG DRUG
Search results
Showing 1 to 10 of 82 descriptions
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5-[4-[2-(5-(1-hydroxyethyl)-2- pyridinyl)ethoxy]benzyl]-2,4- thiazolidinedione hydrochloride | [1] 2,4-thiazolidinedione 2,4-thiazolidinedione | - | - | - | [1] 20 20 💬1. 5-[4-[2-(5-(1-hydroxyethyl)-2- pyridinyl)ethoxy]benzyl]-2,4- thiazolidinedione hydrochloride
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5-[4-[2-(5-(1-hydroxyethyl)-2-pyridinyl)ethoxy]benzyl]-2,4-thiazolidinedione hydrochloride | [1] 2,4-thiazolidinedione 2,4-thiazolidinedione | - | - | - | [1] 20 20 💬2. 5-[4-[2-(5-(1-hydroxyethyl)-2-pyridinyl)ethoxy]benzyl]-2,4-thiazolidinedione hydrochloride
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5-[[4-[2-[5-(1-HYDROXYETHYL)-2-PYRIDINYL]ETHOXY]PHENYL]METHYL]-2,4-THIAZOLIDINEDIONE HYDROCHLORIDE | [1] 2,4-thiazolidinedione 2,4-thiazolidinedione | - | - | - | [1] 20 20 💬3. 5-[[4-[2-[5-(1-HYDROXYETHYL)-2-PYRIDINYL]ETHOXY]PHENYL]METHYL]-2,4-THIAZOLIDINEDIONE HYDROCHLORIDE
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Acetylcysteine | [1] Acetylcysteine Acetylcysteine | [1] Acetylcysteine
Acetylcysteine
💬4. Acetylcysteine
| - | - | [21] 6 6, 13, 19, 20, 21, 49, 51, 53, 58, 63, 85, 90, 94, 111, 164, 193, 233, 296, 298, 299, 337 💬4. Acetylcysteine
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Albumin | - | - | - | - | [3] 2 2, 20, 51 💬
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Albumin solution | - | - | - | - | [1] 20 20 💬6. Albumin solution
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Albunorm® 5%, | - | - | - | - | [1] 20 20 💬7. Albunorm® 5%,
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | ALEMTUZUMAB | [1] Alemtuzumab Alemtuzumab | [1] Alemtuzumab
Alemtuzumab
💬8. ALEMTUZUMAB
| [1] CD52 CD52 💬8. ALEMTUZUMAB
| - | [17] 13 13, 15, 19, 20, 36, 43, 44, 46, 51, 60, 63, 65, 85, 96, 164, 283, 284 💬8. ALEMTUZUMAB
| ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Allo-HSCT | - | - | - | - | [1] 20 20 💬9. Allo-HSCT
| ||||||||||||||||||||||||||||||||||||||||||||||||
10 | AUTOLOGOUS CD34+ CELLS TRANSDUCED WITH LENTI-D VECTOR ENCODING ABCD1 CDNA | - | - | - | - | [1] 20 20 💬10. AUTOLOGOUS CD34+ CELLS TRANSDUCED WITH LENTI-D VECTOR ENCODING ABCD1 CDNA
|