Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank 指定難病告示番号
1 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D00455 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
2 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D01207 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
3 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05259 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
4 ATP4A 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05261 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
5 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D00455 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
6 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D01207 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
7 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05259 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
8 ATP4B 4件: Oxidative phosphorylation, Metabolic pathways, Collecting duct acid secretion, Gastric acid secretion D05261 Omeprazole 16件: 6, 8, 13, 21, 46, 51, 85, 96, 97, 98, 225, 271, 282, 294, 298, 299
9 PDE3A 6件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, cAMP signaling pathway, Renin secretion, Morphine addiction D00417 Milrinone 1件: 294
10 PDE3A 6件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, cAMP signaling pathway, Renin secretion, Morphine addiction D02085 Milrinone 1件: 294
11 PDE3B 11件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, cAMP signaling pathway, Apelin signaling pathway, Insulin signaling pathway, Progesterone-mediated oocyte maturation, Glucagon signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Morphine addiction D00417 Milrinone 1件: 294
12 PDE3B 11件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway, cAMP signaling pathway, Apelin signaling pathway, Insulin signaling pathway, Progesterone-mediated oocyte maturation, Glucagon signaling pathway, Regulation of lipolysis in adipocytes, Renin secretion, Morphine addiction D02085 Milrinone 1件: 294
13 PDE5A 3件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway D02229 Sildenafil 17件: 6, 46, 50, 51, 85, 86, 90, 113, 210, 211, 212, 225, 226, 278, 294, 299, 301
14 PDE5A 3件: Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway D08514 Sildenafil 17件: 6, 46, 50, 51, 85, 86, 90, 113, 210, 211, 212, 225, 226, 278, 294, 299, 301