1 | 5-MTHF | - | - | - | - | 1件: 337 337 |
2 | Acetaminophen | 1件: Acetaminophen Acetaminophen | 1件: D00217
D00217
| 2件: PTGS1 PTGS1, PTGS2 💬 | 23件: Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | 13件: 11 11, 13, 34, 35, 46, 49, 51, 70, 86, 222, 256, 271, 337 |
3 | Acetylcysteine | 1件: Acetylcysteine Acetylcysteine | 1件: D00221
D00221
| - | - | 21件: 6 6, 13, 19, 20, 21, 49, 51, 53, 58, 63, 85, 90, 94, 111, 164, 193, 233, 296, 298, 299, 337 |
4 | ACN00177 | - | - | - | - | 1件: 337 337 |
5 | Betaine | 1件: Betaine Betaine | 1件: D07523
D07523
| - | - | 2件: 201 201, 337 |
6 | Detoxifying agents for antineoplastic treatment | - | - | - | - | 2件: 299 299, 337 |
7 | EPI-743 | - | - | - | - | 3件: 21 21, 156, 337 |
8 | IUPAC name: 2-[4-[(2-amino-5-methyl-4-oxo-1,6,7,8-tetrahydropteridin-6-yl)methylam ino]benzoyl]amino | - | - | - | - | 1件: 337 337 |
9 | Methylenetetrahydrofolate reductase (MTHFR) deficiency | - | - | - | - | 1件: 337 337 |
10 | N-Acetylcysteine | 1件: Acetylcysteine Acetylcysteine | 1件: D00221
D00221
| - | - | 13件: 6 6, 13, 19, 20, 21, 49, 58, 85, 90, 111, 164, 299, 337 |
11 | None | - | - | - | - | 20件: 6 6, 46, 51, 65, 66, 78, 84, 85, 96, 97, 140, 160, 161, 171, 222, 231, 246, 271, 299, 337 |
12 | PEG | - | - | - | - | 15件: 6 6, 13, 41, 46, 60, 65, 78, 96, 97, 140, 144, 240, 246, 299, 337 |
13 | Pegtarviliase | - | - | - | - | 1件: 337 337 |
14 | Pegtibatinase | - | - | - | - | 1件: 337 337 |
15 | Prefolic | - | - | - | - | 1件: 337 337 |
16 | PREFOLIC 15*30CPR GASTROR 15MG | - | - | - | - | 1件: 337 337 |
17 | RhGH | 1件: Somatotropin Somatotropin | - | - | - | 6件: 76 76, 78, 96, 193, 246, 337 |
18 | SYNB1353 | - | - | - | - | 1件: 337 337 |
19 | Taurine | 1件: Taurine Taurine | 1件: D00047
D00047
| - | - | 1件: 337 337 |