Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | KEGG DRUG | DrugBank | Drug (Description in trials) | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Codeine | - | [0] | - | - | - |
2 | Codeine phosphate | - | [0] | - | - | - |
3 | Cod liver oil | [1] Cod liver oil Cod liver oil | [1] Cod liver oil Cod liver oil; | - | - | [1] 46 46 |
4 | Codeine polistirex | - | [0] | - | - | - |
5 | Codeine sulfate | - | [0] | - | - | - |
6 |
Butamirate
(Synonym: Codimin (TN)) | - | [0] | - | - | - |