Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank 指定難病告示番号
1 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
2 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
3 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
4 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
5 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
6 TUBB3 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
7 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
8 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
9 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
10 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
11 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
12 TUBB4A 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
13 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
14 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
15 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
16 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
17 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
18 TUBB4B 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
19 TUBB 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
20 TUBB 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
21 TUBB 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
22 TUBB 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
23 TUBB 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
24 TUBB 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
25 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
26 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
27 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
28 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
29 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
30 TUBB8 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
31 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
32 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
33 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
34 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
35 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
36 TUBB2B 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
37 MPO 2件: Phagosome, Transcriptional misregulation in cancer D11684 Verdiperstat 3件: 2, 17, 127
38 TFRC 1件: Phagosome D11812 Pabinafusp alfa 1件: 19
39 C1R 3件: Phagosome, Staphylococcus aureus infection, Systemic lupus erythematosus D10845 Conestat alfa 1件: 61
40 C3 6件: Phagosome, Shigellosis, Staphylococcus aureus infection, Tuberculosis, Viral carcinogenesis, Systemic lupus erythematosus D11613 Pegcetacoplan 4件: 2, 61, 62, 222
41 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
42 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
43 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
44 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
45 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
46 TUBB2A 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
47 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
48 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
49 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
50 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
51 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
52 TUBB1 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28
53 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D00491 Paclitaxel 2件: 46, 85
54 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D00570 Colchicine 7件: 2, 42, 46, 56, 93, 210, 266
55 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D08675 Vinblastine 2件: 34, 65
56 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D08679 Vincristine 4件: 26, 34, 65, 331
57 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D09587 Brentuximab vedotin 2件: 49, 51
58 TUBB6 3件: Phagosome, Prion disease, Salmonella infection D11595 Belantamab mafodotin 1件: 28